Stats

Total number of players: 268

Total number of teams: 110

Total number of answers: 22352

Top ten number of answers per player:

Answers Nickname Team
2408 24 Bumbibjörnarna
946 LittlAngel Travel Cthulhu
723 beemaad eniteam
605 Ultimatte Soffliggargruppen
514 dixine eniteam
461 Fluttershy Bronies
419 Fritiof Bumbibjörnarna
400 gretirse PhDisc
400 Ðominanz Travel Cthulhu
398 Mange Bumbibjörnarna

Top ten number of answers per team:

Answers Team
3626 Bumbibjörnarna
2287 Travel Cthulhu
2108 eniteam
1707 Bronies
1111 PhDisc
1066 Much Owl Multi-Fail Vafan
976 ATasteOfMindBurn
760 Soffliggargruppen
738 VeggieChickens
649 Agent Bauer

Some nifty graphs

Round 1: The Classics

Top teams on round 1

Round 2: Shoot for the Stars

Top teams on round 2

Round 3: Ancient Components

Top teams on round 3

Round 4: A Recipe for Success

Top teams on round 4

Round 5: Quality Routines

Top teams on round 5

Round 1: The Classics

Guesses per task

What task teams got stuck on

# Question Number of teams stuck
1 The Classic 14
2 The Typical 3
3 The Usual 6
4 The Standard 1
5 The Definitive 28

Task 1: The Classic

First 10 teams who finished the question: (Total: 74)

# Team Time
0 eniteam 2021-03-26 20:00:33
1 Kattass 2021-03-26 20:00:33
2 #mdbot 2021-03-26 20:00:33
3 Puzzlebrains 2021-03-26 20:00:34
4 ATasteOfMindBurn 2021-03-26 20:01:04
5 Bronies 2021-03-26 20:01:25
6 megaleech 2021-03-26 20:01:28
7 UWCS 2021-03-26 20:01:36
8 Weird Lex & The Aladdin Chickens 2021-03-26 20:01:48
9 Travel Cthulhu 2021-03-26 20:01:49

Task 2: The Typical

First 10 teams who finished the question: (Total: 84)

# Team Time
0 eniteam 2021-03-26 20:00:23
1 Livin' Covida Loca 2021-03-26 20:00:24
2 Much Owl Multi-Fail Vafan 2021-03-26 20:00:25
3 Just_me 2021-03-26 20:00:28
4 Kattass 2021-03-26 20:00:31
5 Travel Cthulhu 2021-03-26 20:00:34
6 ATasteOfMindBurn 2021-03-26 20:00:36
7 The Very Reverend Institute 2021-03-26 20:00:38
8 PhDisc 2021-03-26 20:00:44
9 Soffliggargruppen 2021-03-26 20:00:45

Task 3: The Usual

First 10 teams who finished the question: (Total: 78)

# Team Time
0 Much Owl Multi-Fail Vafan 2021-03-26 20:00:48
1 Travel Cthulhu 2021-03-26 20:00:52
2 Kattass 2021-03-26 20:00:55
3 PhDisc 2021-03-26 20:01:04
4 #mdbot 2021-03-26 20:01:06
5 eniteam 2021-03-26 20:01:08
6 Unimaginative 2021-03-26 20:01:18
7 Just_me 2021-03-26 20:01:29
8 Bronies 2021-03-26 20:01:30
9 Agent Bauer 2021-03-26 20:01:38

Task 4: The Standard

First 10 teams who finished the question: (Total: 80)

# Team Time
0 Kattass 2021-03-26 20:00:57
1 eniteam 2021-03-26 20:01:00
2 Travel Cthulhu 2021-03-26 20:01:00
3 Much Owl Multi-Fail Vafan 2021-03-26 20:01:04
4 #mdbot 2021-03-26 20:01:11
5 Bronies 2021-03-26 20:01:20
6 ATasteOfMindBurn 2021-03-26 20:01:21
7 Unimaginative 2021-03-26 20:01:29
8 PhDisc 2021-03-26 20:01:36
9 Agent Bauer 2021-03-26 20:01:50

Task 5: The Definitive

First 10 teams who finished the question: (Total: 53)

# Team Time
0 eniteam 2021-03-26 20:03:54
1 Weird Lex & The Aladdin Chickens 2021-03-26 20:04:12
2 #mdbot 2021-03-26 20:05:27
3 Much Owl Multi-Fail Vafan 2021-03-26 20:06:55
4 PhDisc 2021-03-26 20:09:51
5 Bronies 2021-03-26 20:12:02
6 Kattass 2021-03-26 20:13:13
7 The Very Reverend Institute 2021-03-26 20:18:14
8 - 2021-03-26 20:20:15
9 Bumbibjörnarna 2021-03-26 20:22:46

Round 2: Shoot for the Stars

Guesses per task

What task teams got stuck on

# Question Number of teams stuck
1 Inspirational Poster 26
2 ACDC 16
3 Poem Critic 26
4 Great Summary 34
5 CD 40
6 Unbalanced 11
7 Known For 22

Task 1: Inspirational Poster

First 10 teams who finished the question: (Total: 61)

# Team Time
0 Bronies 2021-03-26 20:22:38
1 Much Owl Multi-Fail Vafan 2021-03-26 20:28:37
2 Travel Cthulhu 2021-03-26 20:58:17
3 #mdbot 2021-03-26 21:15:26
4 eniteam 2021-03-26 21:26:11
5 UWCS 2021-03-26 21:42:41
6 PhDisc 2021-03-26 21:44:26
7 hK 2021-03-26 21:49:36
8 Kattass 2021-03-26 21:51:52
9 ATasteOfMindBurn 2021-03-26 22:10:15

Task 2: ACDC

First 10 teams who finished the question: (Total: 72)

# Team Time
0 eniteam 2021-03-26 20:06:40
1 Weird Lex & The Aladdin Chickens 2021-03-26 20:06:45
2 #mdbot 2021-03-26 20:07:24
3 Much Owl Multi-Fail Vafan 2021-03-26 20:08:32
4 PhDisc 2021-03-26 20:12:06
5 Bronies 2021-03-26 20:13:26
6 Kattass 2021-03-26 20:15:52
7 The Very Reverend Institute 2021-03-26 20:19:27
8 - 2021-03-26 20:21:03
9 Bumbibjörnarna 2021-03-26 20:30:06

Task 3: Poem Critic

First 10 teams who finished the question: (Total: 63)

# Team Time
0 Bronies 2021-03-26 20:26:04
1 #mdbot 2021-03-26 20:27:52
2 - 2021-03-26 20:28:54
3 Much Owl Multi-Fail Vafan 2021-03-26 20:33:37
4 Kattass 2021-03-26 20:37:05
5 Weird Lex & The Aladdin Chickens 2021-03-26 20:42:17
6 The Very Reverend Institute 2021-03-26 20:44:25
7 eniteam 2021-03-26 20:50:07
8 PhDisc 2021-03-26 20:50:21
9 Travel Cthulhu 2021-03-26 21:02:20

Task 4: Great Summary

First 10 teams who finished the question: (Total: 38)

# Team Time
0 Bronies 2021-03-26 20:38:23
1 Weird Lex & The Aladdin Chickens 2021-03-26 20:46:26
2 UWCS 2021-03-26 21:14:34
3 Agent Bauer 2021-03-26 21:18:45
4 Travel Cthulhu 2021-03-26 21:22:19
5 Jersey_beans 2021-03-26 21:28:39
6 Kattass 2021-03-26 21:29:58
7 Deusovi 2021-03-26 21:36:12
8 #mdbot 2021-03-26 22:04:41
9 eniteam 2021-03-26 22:05:15

Task 5: CD

First 10 teams who finished the question: (Total: 29)

# Team Time
0 - 2021-03-26 20:54:16
1 eniteam 2021-03-26 21:11:51
2 Bronies 2021-03-26 21:16:39
3 Kattass 2021-03-26 21:18:10
4 PhDisc 2021-03-26 21:20:04
5 Bumbibjörnarna 2021-03-26 21:40:56
6 UWCS 2021-03-26 22:03:16
7 ATasteOfMindBurn 2021-03-26 22:06:24
8 Agent Bauer 2021-03-26 22:19:43
9 Weird Lex & The Aladdin Chickens 2021-03-26 22:21:01

Task 6: Unbalanced

First 10 teams who finished the question: (Total: 46)

# Team Time
0 Bronies 2021-03-26 20:30:54
1 Much Owl Multi-Fail Vafan 2021-03-26 20:51:15
2 - 2021-03-26 21:00:02
3 Travel Cthulhu 2021-03-26 21:03:54
4 eniteam 2021-03-26 21:15:22
5 #mdbot 2021-03-26 21:17:26
6 Kattass 2021-03-26 21:21:07
7 Deusovi 2021-03-26 21:42:57
8 Agent Bauer 2021-03-26 21:44:50
9 Bumbibjörnarna 2021-03-26 21:51:00

Task 7: Known For

First 10 teams who finished the question: (Total: 26)

# Team Time
0 Bronies 2021-03-26 21:23:26
1 Kattass 2021-03-26 22:02:18
2 eniteam 2021-03-26 22:25:05
3 UWCS 2021-03-26 22:37:08
4 Travel Cthulhu 2021-03-26 22:44:04
5 Much Owl Multi-Fail Vafan 2021-03-26 23:13:11
6 ATasteOfMindBurn 2021-03-27 01:41:18
7 Agent Bauer 2021-03-27 02:28:05
8 Cheatahs 2021-03-27 02:33:13
9 Weird Lex & The Aladdin Chickens 2021-03-27 02:44:46

Round 3: Ancient Components

Guesses per task

What task teams got stuck on

# Question Number of teams stuck
1 Make it Rain 29
2 Blow my Mind 29
3 Fraudroads Game of Fire 20
4 Ground Truth 22
5 Quintessence 18

Task 1: Make it Rain

First 10 teams who finished the question: (Total: 42)

# Team Time
0 Bronies 2021-03-26 21:54:42
1 UWCS 2021-03-27 01:15:16
2 Much Owl Multi-Fail Vafan 2021-03-27 01:22:08
3 eniteam 2021-03-27 01:41:20
4 Kattass 2021-03-27 02:27:40
5 Agent Bauer 2021-03-27 09:52:33
6 ATasteOfMindBurn 2021-03-27 11:23:07
7 Bumbibjörnarna 2021-03-27 11:30:53
8 Travel Cthulhu 2021-03-27 11:49:15
9 PhDisc 2021-03-27 13:38:02

Task 2: Blow my Mind

First 10 teams who finished the question: (Total: 41)

# Team Time
0 UWCS 2021-03-26 22:57:52
1 Much Owl Multi-Fail Vafan 2021-03-26 23:22:24
2 eniteam 2021-03-27 00:12:02
3 Bronies 2021-03-27 00:26:00
4 Travel Cthulhu 2021-03-27 00:58:47
5 Kattass 2021-03-27 01:07:36
6 Cheatahs 2021-03-27 02:57:50
7 ATasteOfMindBurn 2021-03-27 03:06:33
8 megaleech 2021-03-27 10:56:54
9 Not Team Space 2021-03-27 11:11:44

Task 3: Fraudroads Game of Fire

First 10 teams who finished the question: (Total: 28)

# Team Time
0 Bronies 2021-03-26 22:06:03
1 UWCS 2021-03-26 23:30:34
2 Much Owl Multi-Fail Vafan 2021-03-26 23:44:06
3 eniteam 2021-03-27 00:29:02
4 Travel Cthulhu 2021-03-27 01:07:09
5 Kattass 2021-03-27 01:23:49
6 Cheatahs 2021-03-27 03:22:34
7 ATasteOfMindBurn 2021-03-27 09:06:06
8 Agent Bauer 2021-03-27 10:07:52
9 Not Team Space 2021-03-27 11:54:34

Task 4: Ground Truth

First 10 teams who finished the question: (Total: 16)

# Team Time
0 Much Owl Multi-Fail Vafan 2021-03-27 01:13:21
1 UWCS 2021-03-27 02:05:38
2 Bronies 2021-03-27 02:42:08
3 eniteam 2021-03-27 03:18:42
4 Kattass 2021-03-27 08:07:09
5 ATasteOfMindBurn 2021-03-27 13:18:49
6 Travel Cthulhu 2021-03-27 13:21:06
7 PhDisc 2021-03-27 17:23:46
8 Agent Bauer 2021-03-27 20:01:56
9 VeggieChickens 2021-03-27 22:20:41

Task 5: Quintessence

First 10 teams who finished the question: (Total: 9)

# Team Time
0 Bronies 2021-03-27 02:59:21
1 UWCS 2021-03-27 03:02:21
2 eniteam 2021-03-27 09:24:49
3 Kattass 2021-03-27 11:12:59
4 Much Owl Multi-Fail Vafan 2021-03-27 13:02:55
5 Travel Cthulhu 2021-03-27 13:46:16
6 ATasteOfMindBurn 2021-03-27 17:06:08
7 VeggieChickens 2021-03-29 11:56:32
8 #mdbot 2021-03-29 14:06:08

Round 4: A Recipe for Success

Guesses per task

What task teams got stuck on

# Question Number of teams stuck
1 Snack Time 50
2 Parking 52
3 Summoning 55
4 Abstract Art 9
5 The number 3
6 Algorithm 3
7 All the Things I Wanna Do 2

Task 1: Snack Time

First 10 teams who finished the question: (Total: 16)

# Team Time
0 eniteam 2021-03-27 11:45:46
1 Bronies 2021-03-27 11:55:13
2 Kattass 2021-03-27 12:43:41
3 Travel Cthulhu 2021-03-27 15:11:52
4 UWCS 2021-03-27 15:45:54
5 Much Owl Multi-Fail Vafan 2021-03-27 16:06:39
6 PhDisc 2021-03-27 16:28:19
7 ATasteOfMindBurn 2021-03-27 17:49:24
8 Soffliggargruppen 2021-03-27 21:00:05
9 👁️🥫👕🐝🍂🦉 2021-03-27 21:54:48

Task 2: Parking

First 10 teams who finished the question: (Total: 14)

# Team Time
0 Much Owl Multi-Fail Vafan 2021-03-27 13:40:02
1 Bronies 2021-03-27 13:50:55
2 eniteam 2021-03-27 16:48:28
3 Kattass 2021-03-27 17:19:18
4 Best beans 2021-03-27 18:34:43
5 Travel Cthulhu 2021-03-27 19:12:16
6 ATasteOfMindBurn 2021-03-27 20:24:52
7 PhDisc 2021-03-27 20:25:22
8 Soffliggargruppen 2021-03-27 21:09:14
9 Agent Bauer 2021-03-27 22:55:31

Task 3: Summoning

First 10 teams who finished the question: (Total: 10)

# Team Time
0 UWCS 2021-03-27 13:46:40
1 eniteam 2021-03-27 14:36:50
2 Kattass 2021-03-27 16:15:28
3 Bronies 2021-03-27 16:36:39
4 #mdbot 2021-03-27 16:51:24
5 Much Owl Multi-Fail Vafan 2021-03-27 16:53:43
6 Travel Cthulhu 2021-03-27 17:33:09
7 ATasteOfMindBurn 2021-03-27 18:00:34
8 PhDisc 2021-03-27 18:16:33
9 Best beans 2021-03-28 13:28:39

Task 4: Abstract Art

First 10 teams who finished the question: (Total: 10)

# Team Time
0 Bronies 2021-03-27 17:01:54
1 eniteam 2021-03-27 17:21:15
2 Much Owl Multi-Fail Vafan 2021-03-27 18:19:31
3 Travel Cthulhu 2021-03-27 22:02:26
4 Kattass 2021-03-27 22:14:28
5 PhDisc 2021-03-27 22:46:58
6 ATasteOfMindBurn 2021-03-28 00:45:26
7 Bumbibjörnarna 2021-03-28 14:58:47
8 #mdbot 2021-03-28 17:21:26
9 Säkerhets-SM 2021-03-29 16:11:26

Task 5: The number

First 10 teams who finished the question: (Total: 12)

# Team Time
0 Bronies 2021-03-27 15:42:44
1 eniteam 2021-03-27 16:38:59
2 UWCS 2021-03-27 16:42:24
3 Much Owl Multi-Fail Vafan 2021-03-27 17:57:11
4 Travel Cthulhu 2021-03-27 18:27:19
5 PhDisc 2021-03-27 19:33:51
6 ATasteOfMindBurn 2021-03-27 20:45:39
7 Kattass 2021-03-27 21:44:25
8 #mdbot 2021-03-28 04:29:32
9 Säkerhets-SM 2021-03-29 16:12:57

Task 6: Algorithm

First 10 teams who finished the question: (Total: 9)

# Team Time
0 Bronies 2021-03-27 17:00:36
1 eniteam 2021-03-27 17:27:11
2 Much Owl Multi-Fail Vafan 2021-03-27 18:18:53
3 Travel Cthulhu 2021-03-27 22:32:27
4 Kattass 2021-03-27 22:43:24
5 ATasteOfMindBurn 2021-03-28 00:24:21
6 PhDisc 2021-03-28 13:46:28
7 #mdbot 2021-03-28 18:09:01
8 Säkerhets-SM 2021-03-29 16:14:56

Task 7: All the Things I Wanna Do

First 10 teams who finished the question: (Total: 7)

# Team Time
0 Bronies 2021-03-27 17:38:10
1 eniteam 2021-03-27 17:41:10
2 Much Owl Multi-Fail Vafan 2021-03-27 19:01:56
3 Travel Cthulhu 2021-03-27 22:58:40
4 Kattass 2021-03-28 00:01:03
5 ATasteOfMindBurn 2021-03-28 12:56:39
6 #mdbot 2021-03-28 23:13:56

Round 5: Quality Routines

Guesses per task

What task teams got stuck on

# Question Number of teams stuck
1 Verbis Novis 55
2 You Must Choose, but Choose Wisely 53
3 Once Upon a Time 6
4 Improvement Plan 1
6 Grand Procedure 1

Task 1: Verbis Novis

First 10 teams who finished the question: (Total: 9)

# Team Time
0 eniteam 2021-03-27 17:48:05
1 Much Owl Multi-Fail Vafan 2021-03-27 19:09:11
2 Bronies 2021-03-27 19:34:26
3 Kattass 2021-03-27 20:08:13
4 Travel Cthulhu 2021-03-27 23:09:49
5 👁️🥫👕🐝🍂🦉 2021-03-27 23:39:47
6 ATasteOfMindBurn 2021-03-28 13:38:12
7 #mdbot 2021-03-29 17:47:04
8 Soffliggargruppen 2021-03-29 18:47:03

Task 2: You Must Choose, but Choose Wisely

First 10 teams who finished the question: (Total: 11)

# Team Time
0 Bronies 2021-03-27 17:47:08
1 eniteam 2021-03-27 17:59:34
2 Much Owl Multi-Fail Vafan 2021-03-27 19:40:03
3 Strobe Light Syzygy 2021-03-27 20:40:24
4 Travel Cthulhu 2021-03-27 20:44:34
5 #mdbot 2021-03-27 20:47:24
6 PhDisc 2021-03-27 21:01:02
7 Deusovi 2021-03-27 23:42:40
8 Kattass 2021-03-28 00:18:34
9 Just Zis Guy, Y'know? 2021-03-28 06:14:32

Task 3: Once Upon a Time

First 10 teams who finished the question: (Total: 7)

# Team Time
0 eniteam 2021-03-27 20:22:08
1 Much Owl Multi-Fail Vafan 2021-03-27 20:51:59
2 Bronies 2021-03-27 23:52:49
3 PhDisc 2021-03-28 10:15:10
4 Travel Cthulhu 2021-03-28 13:24:29
5 Kattass 2021-03-28 15:44:39
6 #mdbot 2021-03-29 17:44:34

Task 4: Improvement Plan

First 10 teams who finished the question: (Total: 6)

# Team Time
0 eniteam 2021-03-27 20:11:11
1 Bronies 2021-03-27 20:53:06
2 Travel Cthulhu 2021-03-28 01:50:34
3 Kattass 2021-03-28 05:55:49
4 Much Owl Multi-Fail Vafan 2021-03-28 10:53:03
5 #mdbot 2021-03-29 17:54:51

Task 5: Instructions

First 10 teams who finished the question: (Total: 6)

# Team Time
0 Much Owl Multi-Fail Vafan 2021-03-27 22:24:59
1 eniteam 2021-03-27 23:02:36
2 Bronies 2021-03-28 00:48:17
3 Kattass 2021-03-28 10:14:19
4 Travel Cthulhu 2021-03-28 18:15:55
5 #mdbot 2021-03-29 17:54:44

Task 6: Grand Procedure

First 10 teams who finished the question: (Total: 5)

# Team Time
0 eniteam 2021-03-28 03:46:43
1 Bronies 2021-03-28 05:33:39
2 Much Owl Multi-Fail Vafan 2021-03-28 13:04:19
3 Travel Cthulhu 2021-03-28 20:09:43
4 #mdbot 2021-03-29 17:56:54