Stats
Total number of players: 210
Total number of teams: 100
Total number of teams with only players outside dreamhack: 20
Total number of answers: 12969
Player gender
Player nationality
Top ten number of answers per player:
Answers | Nickname | Team |
---|---|---|
445 | dixine | No winners this event |
323 | LillaEgo | Crazy Ducks |
323 | Jakzax | D*LOCKers |
304 | Lenz | No winners this event |
292 | Naffis | A.I.L.P (And in Last Place...) |
272 | LIIT42 | A.I.L.P (And in Last Place...) |
271 | orion | eniteam |
264 | cers | A.I.L.P (And in Last Place...) |
250 | Neverplayserious | HAKKERMANS NL |
233 | kenny0the0king1 | Mjölby |
Top ten number of answers per team:
Answers | Team |
---|---|
1398 | No winners this event |
952 | A.I.L.P (And in Last Place...) |
896 | HAKKERMANS NL |
879 | Crazy Ducks |
821 | D*LOCKers |
802 | eniteam |
662 | Chicken Yeah! |
606 | Arcane from League of Legends |
601 | Polar Explorers |
474 | hK |
Guesses per task
What task teams got stuck on
# | Question | Number of teams stuck |
---|---|---|
1 | Classic | 17 |
2 | Unfathomable | 6 |
3 | Run | 2 |
4 | Stay Positive | 1 |
5 | Hype Near Me | 3 |
6 | X Marks the Spot | 5 |
8 | Tight Schedule | 3 |
9 | IRL Critic | 5 |
10 | Characters NOT Welcome | 4 |
11 | A Colorful Journey | 3 |
Task 1: Classic
First 10 teams who finished the question: (Totally 54)
# | Team | Time |
---|---|---|
1 | hK | 2022-11-25 17:00:06 |
2 | Chicken Yeah! | 2022-11-25 17:00:07 |
3 | Agent Bauer | 2022-11-25 17:00:08 |
4 | eniteam | 2022-11-25 17:00:08 |
5 | Crazy Ducks | 2022-11-25 17:00:11 |
6 | A.I.L.P (And in Last Place...) | 2022-11-25 17:00:15 |
7 | HAKKERMANS NL | 2022-11-25 17:00:17 |
8 | No winners this event | 2022-11-25 17:00:17 |
9 | D*LOCKers | 2022-11-25 17:00:26 |
10 | Gjutarna | 2022-11-25 17:00:26 |
Task 2: Unfathomable
First 10 teams who finished the question: (Totally 48)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-25 17:00:51 |
2 | Agent Bauer | 2022-11-25 17:01:55 |
3 | eniteam | 2022-11-25 17:02:24 |
4 | vi är inte med | 2022-11-25 17:05:45 |
5 | D*LOCKers | 2022-11-25 17:05:46 |
6 | Crazy Ducks | 2022-11-25 17:06:31 |
7 | Vadstenaboys | 2022-11-25 17:06:51 |
8 | No winners this event | 2022-11-25 17:07:00 |
9 | BublyKitten | 2022-11-25 17:10:44 |
10 | hK | 2022-11-25 17:11:25 |
Task 3: Run
First 10 teams who finished the question: (Totally 46)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-25 17:02:00 |
2 | Agent Bauer | 2022-11-25 17:02:37 |
3 | eniteam | 2022-11-25 17:04:22 |
4 | D*LOCKers | 2022-11-25 17:07:10 |
5 | No winners this event | 2022-11-25 17:07:47 |
6 | Crazy Ducks | 2022-11-25 17:07:52 |
7 | vi är inte med | 2022-11-25 17:08:28 |
8 | Vadstenaboys | 2022-11-25 17:08:40 |
9 | BublyKitten | 2022-11-25 17:13:20 |
10 | hK | 2022-11-25 17:13:30 |
Task 4: Stay Positive
First 10 teams who finished the question: (Totally 45)
# | Team | Time |
---|---|---|
1 | Agent Bauer | 2022-11-25 17:04:48 |
2 | Chicken Yeah! | 2022-11-25 17:06:39 |
3 | eniteam | 2022-11-25 17:07:17 |
4 | No winners this event | 2022-11-25 17:09:46 |
5 | D*LOCKers | 2022-11-25 17:13:54 |
6 | hK | 2022-11-25 17:15:42 |
7 | BublyKitten | 2022-11-25 17:16:46 |
8 | Palmegruppen | 2022-11-25 17:19:14 |
9 | HAKKERMANS NL | 2022-11-25 17:21:03 |
10 | Polar Explorers | 2022-11-25 17:23:53 |
Task 5: Hype Near Me
First 10 teams who finished the question: (Totally 42)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-25 17:09:17 |
2 | No winners this event | 2022-11-25 17:10:49 |
3 | eniteam | 2022-11-25 17:18:45 |
4 | HAKKERMANS NL | 2022-11-25 17:30:27 |
5 | hK | 2022-11-25 17:34:23 |
6 | D*LOCKers | 2022-11-25 17:35:35 |
7 | Palmegruppen | 2022-11-25 17:42:22 |
8 | Crazy Ducks | 2022-11-25 17:43:17 |
9 | Agent Bauer | 2022-11-25 17:43:22 |
10 | Polar Explorers | 2022-11-25 17:55:56 |
Task 6: X Marks the Spot
First 10 teams who finished the question: (Totally 37)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-25 17:13:41 |
2 | No winners this event | 2022-11-25 17:18:22 |
3 | eniteam | 2022-11-25 17:25:12 |
4 | HAKKERMANS NL | 2022-11-25 17:40:58 |
5 | D*LOCKers | 2022-11-25 17:42:11 |
6 | hK | 2022-11-25 17:42:35 |
7 | Crazy Ducks | 2022-11-25 17:51:09 |
8 | Agent Bauer | 2022-11-25 17:51:24 |
9 | Polar Explorers | 2022-11-25 18:02:03 |
10 | Palmegruppen | 2022-11-25 18:02:28 |
Task 7: Classical music
First 10 teams who finished the question: (Totally 37)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-25 17:14:53 |
2 | No winners this event | 2022-11-25 17:19:48 |
3 | eniteam | 2022-11-25 17:26:33 |
4 | hK | 2022-11-25 17:45:15 |
5 | D*LOCKers | 2022-11-25 17:46:10 |
6 | HAKKERMANS NL | 2022-11-25 17:47:11 |
7 | Crazy Ducks | 2022-11-25 17:58:09 |
8 | Agent Bauer | 2022-11-25 17:58:20 |
9 | Polar Explorers | 2022-11-25 18:05:23 |
10 | Palmegruppen | 2022-11-25 18:09:51 |
Task 8: Tight Schedule
First 10 teams who finished the question: (Totally 34)
# | Team | Time |
---|---|---|
1 | No winners this event | 2022-11-25 17:26:16 |
2 | Chicken Yeah! | 2022-11-25 17:43:05 |
3 | eniteam | 2022-11-25 17:46:56 |
4 | D*LOCKers | 2022-11-25 18:11:43 |
5 | Polar Explorers | 2022-11-25 18:21:54 |
6 | Agent Bauer | 2022-11-25 18:31:37 |
7 | A.I.L.P (And in Last Place...) | 2022-11-25 18:58:53 |
8 | Crazy Ducks | 2022-11-25 19:00:03 |
9 | hK | 2022-11-25 19:06:54 |
10 | IT Dudes | 2022-11-25 21:07:37 |
Task 9: IRL Critic
First 10 teams who finished the question: (Totally 29)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-25 17:55:14 |
2 | No winners this event | 2022-11-25 18:15:56 |
3 | eniteam | 2022-11-25 18:43:17 |
4 | A.I.L.P (And in Last Place...) | 2022-11-25 20:02:16 |
5 | hK | 2022-11-25 20:05:02 |
6 | Crazy Ducks | 2022-11-25 20:08:05 |
7 | Agent Bauer | 2022-11-25 21:05:36 |
8 | Polar Explorers | 2022-11-25 22:22:44 |
9 | HAKKERMANS NL | 2022-11-25 22:35:35 |
10 | IT Dudes | 2022-11-25 22:38:40 |
Task 10: Characters NOT Welcome
First 10 teams who finished the question: (Totally 25)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-25 18:15:40 |
2 | eniteam | 2022-11-25 18:55:44 |
3 | No winners this event | 2022-11-25 19:36:29 |
4 | A.I.L.P (And in Last Place...) | 2022-11-25 20:48:42 |
5 | hK | 2022-11-25 20:56:07 |
6 | Agent Bauer | 2022-11-25 21:53:49 |
7 | Crazy Ducks | 2022-11-25 22:04:00 |
8 | Polar Explorers | 2022-11-25 23:45:55 |
9 | IT Dudes | 2022-11-26 00:31:01 |
10 | D*LOCKers | 2022-11-26 01:37:00 |
Task 11: A Colorful Journey
First 10 teams who finished the question: (Totally 22)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-25 19:50:33 |
2 | eniteam | 2022-11-25 21:10:31 |
3 | No winners this event | 2022-11-25 21:40:39 |
4 | A.I.L.P (And in Last Place...) | 2022-11-25 22:37:48 |
5 | hK | 2022-11-25 23:18:57 |
6 | Crazy Ducks | 2022-11-26 00:10:07 |
7 | Agent Bauer | 2022-11-26 00:35:53 |
8 | Polar Explorers | 2022-11-26 03:04:07 |
9 | D*LOCKers | 2022-11-26 03:46:46 |
10 | vi är inte med | 2022-11-26 11:45:30 |
Guesses per task
What task teams got stuck on
# | Question | Number of teams stuck |
---|---|---|
1 | Do you see or do you feel? | 1 |
2 | What a View | 2 |
3 | Ears On | 4 |
4 | Betta Mazed in Front | 1 |
5 | I am the Bee side | 2 |
6 | Invisible Safe | 5 |
8 | 1 has 2 | 1 |
Task 1: Do you see or do you feel?
First 10 teams who finished the question: (Totally 21)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-26 11:30:33 |
2 | eniteam | 2022-11-26 11:44:35 |
3 | No winners this event | 2022-11-26 11:53:29 |
4 | hK | 2022-11-26 12:00:41 |
5 | Crazy Ducks | 2022-11-26 12:00:46 |
6 | Agent Bauer | 2022-11-26 12:01:41 |
7 | A.I.L.P (And in Last Place...) | 2022-11-26 12:06:22 |
8 | Polar Explorers | 2022-11-26 12:06:26 |
9 | D*LOCKers | 2022-11-26 12:07:18 |
10 | vi är inte med | 2022-11-26 12:20:31 |
Task 2: What a View
First 10 teams who finished the question: (Totally 19)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-26 11:45:59 |
2 | eniteam | 2022-11-26 11:54:10 |
3 | No winners this event | 2022-11-26 11:58:04 |
4 | Crazy Ducks | 2022-11-26 12:13:20 |
5 | hK | 2022-11-26 12:41:21 |
6 | Agent Bauer | 2022-11-26 13:22:19 |
7 | A.I.L.P (And in Last Place...) | 2022-11-26 13:31:56 |
8 | Polar Explorers | 2022-11-26 13:41:13 |
9 | D*LOCKers | 2022-11-26 14:47:42 |
10 | HAKKERMANS NL | 2022-11-26 15:05:27 |
Task 3: Ears On
First 10 teams who finished the question: (Totally 15)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-26 12:19:37 |
2 | eniteam | 2022-11-26 12:27:14 |
3 | No winners this event | 2022-11-26 13:28:16 |
4 | Crazy Ducks | 2022-11-26 14:06:50 |
5 | Agent Bauer | 2022-11-26 14:17:38 |
6 | A.I.L.P (And in Last Place...) | 2022-11-26 14:34:34 |
7 | hK | 2022-11-26 14:59:37 |
8 | Polar Explorers | 2022-11-26 17:12:11 |
9 | D*LOCKers | 2022-11-26 17:14:25 |
10 | Gjutarna | 2022-11-26 20:12:53 |
Task 4: Betta Mazed in Front
First 10 teams who finished the question: (Totally 14)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-26 12:26:18 |
2 | eniteam | 2022-11-26 12:52:45 |
3 | No winners this event | 2022-11-26 13:35:23 |
4 | Agent Bauer | 2022-11-26 14:40:40 |
5 | Crazy Ducks | 2022-11-26 14:57:29 |
6 | A.I.L.P (And in Last Place...) | 2022-11-26 15:31:27 |
7 | hK | 2022-11-26 15:52:11 |
8 | Polar Explorers | 2022-11-26 17:20:05 |
9 | D*LOCKers | 2022-11-26 18:11:28 |
10 | HAKKERMANS NL | 2022-11-26 21:31:18 |
Task 5: I am the Bee side
First 10 teams who finished the question: (Totally 12)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-26 12:34:03 |
2 | eniteam | 2022-11-26 13:01:49 |
3 | No winners this event | 2022-11-26 14:04:26 |
4 | Agent Bauer | 2022-11-26 15:17:24 |
5 | Crazy Ducks | 2022-11-26 15:38:40 |
6 | A.I.L.P (And in Last Place...) | 2022-11-26 15:43:36 |
7 | D*LOCKers | 2022-11-26 18:43:33 |
8 | Polar Explorers | 2022-11-26 20:18:02 |
9 | Gjutarna | 2022-11-27 00:12:32 |
10 | HAKKERMANS NL | 2022-11-27 00:35:14 |
Task 6: Invisible Safe
First 10 teams who finished the question: (Totally 7)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-26 13:11:46 |
2 | No winners this event | 2022-11-26 15:08:35 |
3 | eniteam | 2022-11-26 15:47:29 |
4 | Agent Bauer | 2022-11-26 16:08:25 |
5 | A.I.L.P (And in Last Place...) | 2022-11-26 18:54:49 |
6 | Crazy Ducks | 2022-11-26 19:02:25 |
7 | D*LOCKers | 2022-11-26 21:28:43 |
Task 7: Ignoring emptiness
First 10 teams who finished the question: (Totally 7)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-26 14:14:14 |
2 | No winners this event | 2022-11-26 15:17:20 |
3 | eniteam | 2022-11-26 15:53:42 |
4 | A.I.L.P (And in Last Place...) | 2022-11-26 19:53:24 |
5 | Agent Bauer | 2022-11-26 20:41:21 |
6 | Crazy Ducks | 2022-11-26 20:45:22 |
7 | D*LOCKers | 2022-11-27 01:19:42 |
Task 8: 1 has 2
First 10 teams who finished the question: (Totally 6)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-26 15:52:37 |
2 | No winners this event | 2022-11-26 16:50:48 |
3 | eniteam | 2022-11-26 17:41:36 |
4 | Agent Bauer | 2022-11-26 22:43:20 |
5 | Crazy Ducks | 2022-11-26 23:09:20 |
6 | A.I.L.P (And in Last Place...) | 2022-11-26 23:14:18 |
Task 9: Inspiring journey
First 10 teams who finished the question: (Totally 6)
# | Team | Time |
---|---|---|
1 | Chicken Yeah! | 2022-11-26 17:22:58 |
2 | eniteam | 2022-11-26 19:57:31 |
3 | No winners this event | 2022-11-26 22:41:29 |
4 | Agent Bauer | 2022-11-27 03:02:59 |
5 | Crazy Ducks | 2022-11-27 03:20:48 |
6 | A.I.L.P (And in Last Place...) | 2022-11-27 11:13:48 |