Stats
Final podium
Submission activity
Correct vs wrong submissions over the course of the game (36-minute buckets).
Submissions per question (4-hour buckets)
Each color is one question; bar height is the total submissions for that question in the 4-hour window. Hover for the breakdown.
Honourable mentions
Hardest questions
By median solve time (only counting teams that finished the question). The longest median is 100%; others are shown relative to it.
Quickest to crack
Median solve time (only includes finished questions).
Wall of (wrong) fame
The most-popular wrong answer for each question that got at least two duplicate guesses.
Players
Top ten number of answers per player
| Answers | Nickname | Team |
|---|---|---|
| 351 | beemaad | eniteam |
| 237 | Mange | D*LOCKers |
| 218 | BingBong | Chinchillas |
| 211 | LillaEgo | What the Duck |
| 181 | Eadwine | D*LOCKers |
| 171 | RoQua | GagnefHardCoreKladdcakes |
| 169 | kimpabooy | T98G |
| 164 | Kosoi | eniteam |
| 163 | plurmorant | enignyatics |
| 159 | Durza007 | GagnefHardCoreKladdcakes |
Top ten number of answers per team
| Answers | Team |
|---|---|
| 929 | eniteam |
| 844 | Chicken Yeah! |
| 702 | D*LOCKers |
| 548 | enignyatics |
| 474 | What the Duck |
| 460 | Agent Bauer |
| 441 | GagnefHardCoreKladdcakes |
| 390 | T98G |
| 262 | Hinkens Änglar |
| 256 | YSC2023 |
Per episode
Episode 1 — Contrived Circumstance
Guesses per task
What task teams got stuck on
| # | Question | Number of teams stuck |
|---|---|---|
| 1 | Classic | 8 |
| 2 | It's on the dark side | 6 |
| 3 | Numbers = Letters | 2 |
| 4 | I Spy with My Eye | 1 |
| 6 | RUN | 5 |
| 7 | Behind The Scenes | 1 |
| 8 | Caspers single game of Darts | 8 |
| 9 | Maybe you should name them | 1 |
| 10 | Sidereum Nox | 2 |
| 11 | Gulf's Friends | 1 |
| 13 | Rate My Gaming Rig | 1 |
| 14 | Trailer | 1 |
Task 1: Classic
First 10 teams who finished the question (52 total)
| # | Team | Time |
|---|---|---|
| 1 | eniteam | 2023-11-24 12:00:10 |
| 2 | Chicken Yeah! | 2023-11-24 12:00:12 |
| 3 | D*LOCKers | 2023-11-24 12:00:14 |
| 4 | enignyatics | 2023-11-24 12:00:16 |
| 5 | What the Duck | 2023-11-24 12:00:23 |
| 6 | Buttfluff | 2023-11-24 12:00:39 |
| 7 | fullymorbed | 2023-11-24 12:00:45 |
| 8 | 15G | 2023-11-24 12:00:49 |
| 9 | hK | 2023-11-24 12:00:50 |
| 10 | T98G | 2023-11-24 12:01:21 |
Task 2: It's on the dark side
First 10 teams who finished the question (46 total)
| # | Team | Time |
|---|---|---|
| 1 | Chicken Yeah! | 2023-11-24 12:00:23 |
| 2 | eniteam | 2023-11-24 12:00:24 |
| 3 | D*LOCKers | 2023-11-24 12:00:32 |
| 4 | What the Duck | 2023-11-24 12:00:35 |
| 5 | enignyatics | 2023-11-24 12:00:35 |
| 6 | hK | 2023-11-24 12:01:19 |
| 7 | 15G | 2023-11-24 12:01:21 |
| 8 | GagnefHardCoreKladdcakes | 2023-11-24 12:02:00 |
| 9 | Murarna | 2023-11-24 12:02:19 |
| 10 | T98G | 2023-11-24 12:02:24 |
Task 3: Numbers = Letters
First 10 teams who finished the question (44 total)
| # | Team | Time |
|---|---|---|
| 1 | Chicken Yeah! | 2023-11-24 12:00:39 |
| 2 | eniteam | 2023-11-24 12:00:44 |
| 3 | enignyatics | 2023-11-24 12:00:49 |
| 4 | D*LOCKers | 2023-11-24 12:01:03 |
| 5 | What the Duck | 2023-11-24 12:01:12 |
| 6 | 15G | 2023-11-24 12:01:54 |
| 7 | hK | 2023-11-24 12:02:19 |
| 8 | GagnefHardCoreKladdcakes | 2023-11-24 12:02:32 |
| 9 | Murarna | 2023-11-24 12:03:04 |
| 10 | T98G | 2023-11-24 12:03:12 |
Task 4: I Spy with My Eye
First 10 teams who finished the question (43 total)
| # | Team | Time |
|---|---|---|
| 1 | enignyatics | 2023-11-24 12:01:01 |
| 2 | eniteam | 2023-11-24 12:01:03 |
| 3 | Chicken Yeah! | 2023-11-24 12:01:10 |
| 4 | D*LOCKers | 2023-11-24 12:01:22 |
| 5 | What the Duck | 2023-11-24 12:01:39 |
| 6 | 15G | 2023-11-24 12:02:16 |
| 7 | GagnefHardCoreKladdcakes | 2023-11-24 12:02:50 |
| 8 | hK | 2023-11-24 12:03:03 |
| 9 | The Lazy | 2023-11-24 12:03:35 |
| 10 | Murarna | 2023-11-24 12:03:36 |
Task 5: Oh that sweet candy
First 10 teams who finished the question (43 total)
| # | Team | Time |
|---|---|---|
| 1 | enignyatics | 2023-11-24 12:01:31 |
| 2 | Chicken Yeah! | 2023-11-24 12:01:46 |
| 3 | eniteam | 2023-11-24 12:01:48 |
| 4 | D*LOCKers | 2023-11-24 12:02:10 |
| 5 | What the Duck | 2023-11-24 12:02:42 |
| 6 | 15G | 2023-11-24 12:03:18 |
| 7 | GagnefHardCoreKladdcakes | 2023-11-24 12:04:11 |
| 8 | Murarna | 2023-11-24 12:04:23 |
| 9 | Agent Bauer | 2023-11-24 12:04:40 |
| 10 | The Lazy | 2023-11-24 12:04:49 |
Task 6: RUN
First 10 teams who finished the question (38 total)
| # | Team | Time |
|---|---|---|
| 1 | enignyatics | 2023-11-24 12:01:44 |
| 2 | Chicken Yeah! | 2023-11-24 12:03:08 |
| 3 | D*LOCKers | 2023-11-24 12:03:31 |
| 4 | eniteam | 2023-11-24 12:03:51 |
| 5 | The Lazy | 2023-11-24 12:05:20 |
| 6 | Agent Bauer | 2023-11-24 12:05:57 |
| 7 | GagnefHardCoreKladdcakes | 2023-11-24 12:06:12 |
| 8 | 15G | 2023-11-24 12:06:26 |
| 9 | What the Duck | 2023-11-24 12:06:36 |
| 10 | Murarna | 2023-11-24 12:07:07 |
Task 7: Behind The Scenes
First 10 teams who finished the question (37 total)
| # | Team | Time |
|---|---|---|
| 1 | Chicken Yeah! | 2023-11-24 12:03:45 |
| 2 | Agent Bauer | 2023-11-24 12:08:07 |
| 3 | What the Duck | 2023-11-24 12:08:11 |
| 4 | D*LOCKers | 2023-11-24 12:08:12 |
| 5 | eniteam | 2023-11-24 12:09:37 |
| 6 | GagnefHardCoreKladdcakes | 2023-11-24 12:14:19 |
| 7 | hK | 2023-11-24 12:15:14 |
| 8 | 15G | 2023-11-24 12:18:04 |
| 9 | enignyatics | 2023-11-24 12:18:54 |
| 10 | T98G | 2023-11-24 12:19:25 |
Task 8: Caspers single game of Darts
First 10 teams who finished the question (29 total)
| # | Team | Time |
|---|---|---|
| 1 | enignyatics | 2023-11-24 12:20:17 |
| 2 | Chicken Yeah! | 2023-11-24 12:25:41 |
| 3 | eniteam | 2023-11-24 12:32:34 |
| 4 | D*LOCKers | 2023-11-24 12:36:19 |
| 5 | What the Duck | 2023-11-24 12:38:59 |
| 6 | fullymorbed | 2023-11-24 12:57:20 |
| 7 | Agent Bauer | 2023-11-24 13:07:55 |
| 8 | The Lazy | 2023-11-24 13:08:33 |
| 9 | GagnefHardCoreKladdcakes | 2023-11-24 13:20:09 |
| 10 | 15G | 2023-11-24 13:23:41 |
Task 9: Maybe you should name them
First 10 teams who finished the question (28 total)
| # | Team | Time |
|---|---|---|
| 1 | Chicken Yeah! | 2023-11-24 12:40:16 |
| 2 | D*LOCKers | 2023-11-24 12:57:07 |
| 3 | eniteam | 2023-11-24 13:00:08 |
| 4 | enignyatics | 2023-11-24 13:41:02 |
| 5 | What the Duck | 2023-11-24 14:02:30 |
| 6 | Agent Bauer | 2023-11-24 14:06:22 |
| 7 | The Lazy | 2023-11-24 14:16:33 |
| 8 | fullymorbed | 2023-11-24 14:35:24 |
| 9 | GagnefHardCoreKladdcakes | 2023-11-24 14:42:33 |
| 10 | 15G | 2023-11-24 14:44:13 |
Task 10: Sidereum Nox
First 10 teams who finished the question (26 total)
| # | Team | Time |
|---|---|---|
| 1 | Chicken Yeah! | 2023-11-24 12:51:50 |
| 2 | eniteam | 2023-11-24 13:01:00 |
| 3 | D*LOCKers | 2023-11-24 13:21:18 |
| 4 | enignyatics | 2023-11-24 13:42:07 |
| 5 | What the Duck | 2023-11-24 14:23:46 |
| 6 | Agent Bauer | 2023-11-24 14:26:27 |
| 7 | 15G | 2023-11-24 15:05:45 |
| 8 | GagnefHardCoreKladdcakes | 2023-11-24 15:22:18 |
| 9 | The Lazy | 2023-11-24 15:31:21 |
| 10 | hK | 2023-11-24 15:43:28 |
Task 11: Gulf's Friends
First 10 teams who finished the question (25 total)
| # | Team | Time |
|---|---|---|
| 1 | Chicken Yeah! | 2023-11-24 13:00:35 |
| 2 | eniteam | 2023-11-24 13:32:05 |
| 3 | enignyatics | 2023-11-24 13:48:56 |
| 4 | D*LOCKers | 2023-11-24 14:45:15 |
| 5 | What the Duck | 2023-11-24 15:17:41 |
| 6 | Agent Bauer | 2023-11-24 15:34:56 |
| 7 | The Lazy | 2023-11-24 15:40:47 |
| 8 | 15G | 2023-11-24 17:45:29 |
| 9 | hK | 2023-11-24 18:19:56 |
| 10 | T98G | 2023-11-24 20:57:15 |
Task 12: The new Playstation menu looks mighty stunning
First 10 teams who finished the question (25 total)
| # | Team | Time |
|---|---|---|
| 1 | Chicken Yeah! | 2023-11-24 13:05:52 |
| 2 | eniteam | 2023-11-24 13:37:25 |
| 3 | enignyatics | 2023-11-24 13:52:43 |
| 4 | D*LOCKers | 2023-11-24 14:51:28 |
| 5 | Agent Bauer | 2023-11-24 15:46:26 |
| 6 | What the Duck | 2023-11-24 15:48:02 |
| 7 | The Lazy | 2023-11-24 17:30:53 |
| 8 | 15G | 2023-11-24 18:00:04 |
| 9 | hK | 2023-11-24 18:29:25 |
| 10 | OMGZMOGMALOLBOMBEN | 2023-11-24 21:27:32 |
Task 13: Rate My Gaming Rig
First 10 teams who finished the question (24 total)
| # | Team | Time |
|---|---|---|
| 1 | Chicken Yeah! | 2023-11-24 13:21:11 |
| 2 | eniteam | 2023-11-24 13:51:21 |
| 3 | enignyatics | 2023-11-24 14:08:01 |
| 4 | What the Duck | 2023-11-24 16:30:51 |
| 5 | Agent Bauer | 2023-11-24 16:33:06 |
| 6 | D*LOCKers | 2023-11-24 18:03:12 |
| 7 | The Lazy | 2023-11-24 18:04:19 |
| 8 | hK | 2023-11-24 19:07:44 |
| 9 | 15G | 2023-11-24 19:15:09 |
| 10 | OMGZMOGMALOLBOMBEN | 2023-11-24 22:56:36 |
Task 14: Trailer
First 10 teams who finished the question (23 total)
| # | Team | Time |
|---|---|---|
| 1 | Chicken Yeah! | 2023-11-24 13:27:47 |
| 2 | eniteam | 2023-11-24 13:54:25 |
| 3 | enignyatics | 2023-11-24 14:09:30 |
| 4 | Agent Bauer | 2023-11-24 16:39:54 |
| 5 | What the Duck | 2023-11-24 16:40:33 |
| 6 | The Lazy | 2023-11-24 18:09:33 |
| 7 | D*LOCKers | 2023-11-24 18:12:28 |
| 8 | hK | 2023-11-24 19:16:27 |
| 9 | 15G | 2023-11-24 19:22:21 |
| 10 | GagnefHardCoreKladdcakes | 2023-11-24 23:00:21 |
Top teams over time
Episode 2 — Delirious Direction
Guesses per task
What task teams got stuck on
| # | Question | Number of teams stuck |
|---|---|---|
| 1 | Platinum Release | 8 |
| 2 | Penny For Your Thoughts | 1 |
| 3 | Clock them in, Richie | 2 |
| 5 | My Crow Has Four Nests | 2 |
| 6 | X-ice | 4 |
| 9 | Game first, Roman after | 1 |
| 10 | Line Them Up | 2 |
Task 1: Platinum Release
First 10 teams who finished the question (15 total)
| # | Team | Time |
|---|---|---|
| 1 | Chicken Yeah! | 2023-11-25 11:52:51 |
| 2 | Agent Bauer | 2023-11-25 12:09:58 |
| 3 | eniteam | 2023-11-25 12:10:11 |
| 4 | enignyatics | 2023-11-25 12:10:59 |
| 5 | What the Duck | 2023-11-25 12:37:34 |
| 6 | YSC2023 | 2023-11-25 12:50:38 |
| 7 | 15G | 2023-11-25 12:57:54 |
| 8 | D*LOCKers | 2023-11-25 12:58:58 |
| 9 | GagnefHardCoreKladdcakes | 2023-11-25 13:16:05 |
| 10 | The Lazy | 2023-11-25 13:29:47 |
Task 2: Penny For Your Thoughts
First 10 teams who finished the question (14 total)
| # | Team | Time |
|---|---|---|
| 1 | Chicken Yeah! | 2023-11-25 11:56:06 |
| 2 | enignyatics | 2023-11-25 12:14:52 |
| 3 | eniteam | 2023-11-25 12:36:04 |
| 4 | What the Duck | 2023-11-25 13:00:31 |
| 5 | D*LOCKers | 2023-11-25 13:20:57 |
| 6 | 15G | 2023-11-25 13:24:53 |
| 7 | GagnefHardCoreKladdcakes | 2023-11-25 13:40:18 |
| 8 | Agent Bauer | 2023-11-25 13:49:15 |
| 9 | The Lazy | 2023-11-25 14:05:45 |
| 10 | YSC2023 | 2023-11-25 14:33:51 |
Task 3: Clock them in, Richie
First 10 teams who finished the question (12 total)
| # | Team | Time |
|---|---|---|
| 1 | Chicken Yeah! | 2023-11-25 12:12:46 |
| 2 | enignyatics | 2023-11-25 12:21:58 |
| 3 | eniteam | 2023-11-25 12:47:01 |
| 4 | What the Duck | 2023-11-25 13:49:00 |
| 5 | Agent Bauer | 2023-11-25 14:04:24 |
| 6 | D*LOCKers | 2023-11-25 15:28:20 |
| 7 | GagnefHardCoreKladdcakes | 2023-11-25 16:50:39 |
| 8 | YSC2023 | 2023-11-25 18:35:56 |
| 9 | 15G | 2023-11-25 19:53:39 |
| 10 | T98G | 2023-11-25 21:49:58 |
Task 4: Would You Look at The Time
First 10 teams who finished the question (12 total)
| # | Team | Time |
|---|---|---|
| 1 | eniteam | 2023-11-25 12:59:14 |
| 2 | enignyatics | 2023-11-25 13:32:34 |
| 3 | Chicken Yeah! | 2023-11-25 13:33:29 |
| 4 | What the Duck | 2023-11-25 15:45:04 |
| 5 | Agent Bauer | 2023-11-25 17:17:34 |
| 6 | D*LOCKers | 2023-11-25 17:40:32 |
| 7 | GagnefHardCoreKladdcakes | 2023-11-25 19:42:54 |
| 8 | T98G | 2023-11-26 00:12:33 |
| 9 | 15G | 2023-11-26 00:15:34 |
| 10 | YSC2023 | 2023-11-26 01:45:37 |
Task 5: My Crow Has Four Nests
First 10 teams who finished the question (10 total)
| # | Team | Time |
|---|---|---|
| 1 | eniteam | 2023-11-25 13:35:56 |
| 2 | enignyatics | 2023-11-25 13:58:19 |
| 3 | Chicken Yeah! | 2023-11-25 14:37:42 |
| 4 | What the Duck | 2023-11-25 17:29:46 |
| 5 | Agent Bauer | 2023-11-25 21:08:30 |
| 6 | GagnefHardCoreKladdcakes | 2023-11-25 22:02:39 |
| 7 | D*LOCKers | 2023-11-25 22:18:52 |
| 8 | PC Support | 2023-11-26 05:02:10 |
| 9 | YSC2023 | 2023-11-26 08:45:45 |
| 10 | 15G | 2023-11-26 11:17:25 |
Task 6: X-ice
First 10 teams who finished the question (6 total)
| # | Team | Time |
|---|---|---|
| 1 | enignyatics | 2023-11-25 14:00:29 |
| 2 | eniteam | 2023-11-25 14:28:55 |
| 3 | Chicken Yeah! | 2023-11-25 14:41:59 |
| 4 | What the Duck | 2023-11-25 19:24:02 |
| 5 | Agent Bauer | 2023-11-25 22:53:55 |
| 6 | D*LOCKers | 2023-11-25 23:20:55 |
Task 7: Pecunia Cogitationis
First 10 teams who finished the question (6 total)
| # | Team | Time |
|---|---|---|
| 1 | enignyatics | 2023-11-25 15:54:13 |
| 2 | Chicken Yeah! | 2023-11-25 16:00:39 |
| 3 | eniteam | 2023-11-25 16:24:04 |
| 4 | What the Duck | 2023-11-25 21:15:58 |
| 5 | Agent Bauer | 2023-11-26 0 |
| 6 | D*LOCKers | 2023-11-26 02:41:37 |
Task 8: Theory of Relativity
First 10 teams who finished the question (6 total)
| # | Team | Time |
|---|---|---|
| 1 | enignyatics | 2023-11-25 16:24:56 |
| 2 | eniteam | 2023-11-25 17:01:31 |
| 3 | Chicken Yeah! | 2023-11-25 17:46:18 |
| 4 | What the Duck | 2023-11-26 00:18:38 |
| 5 | Agent Bauer | 2023-11-26 09:17:48 |
| 6 | D*LOCKers | 2023-11-26 09:34:20 |
Task 9: Game first, Roman after
First 10 teams who finished the question (5 total)
| # | Team | Time |
|---|---|---|
| 1 | enignyatics | 2023-11-25 16:57:27 |
| 2 | eniteam | 2023-11-25 18:29:45 |
| 3 | Chicken Yeah! | 2023-11-25 21:23:47 |
| 4 | What the Duck | 2023-11-26 11:50:43 |
| 5 | Agent Bauer | 2023-11-26 12:50:29 |
Task 10: Line Them Up
First 10 teams who finished the question (3 total)
| # | Team | Time |
|---|---|---|
| 1 | eniteam | 2023-11-25 19:56:49 |
| 2 | enignyatics | 2023-11-25 22:42:15 |
| 3 | Chicken Yeah! | 2023-11-26 00:32:23 |